Create your first profile
Every field on the profile form, and what the agent does with it.
A profile is the brief the agent works from. It describes who to find and how strictly to qualify them. You can keep more than one profile and run them independently.
Create a profile
- Open Profiles.
- Select New profile.
- Fill in the fields described below.
- Select Save profile.
You can either write the profile yourself or have it drafted from your website and then edit the result.
The fields
| Field | What to put in it |
|---|---|
| Profile name | A name you will recognise later, such as a market or segment. |
| Who should the agent find? | A description of the audience. Be specific — this is the field that drives match quality. |
| Country or market | The country or market to search in. |
| Industry or niche | The industry or niche the company operates in. |
| Offer type | What you are selling to them. |
| Company size | The size band the company should fall into. |
| Buying signals | What suggests a company is in the market right now, such as hiring activity or a recent expansion. |
| Exclusions | Rules the agent always respects when qualifying. Optional. |
| Notes for the agent | Context that does not fit the other fields. Optional. |
Editing a profile later
Open the profile and select Edit profile. Changes apply to every future run and schedule that uses the profile. Prospects already delivered are not affected.
How many profiles you can keep depends on your plan — see Plans and usage.